Brand
EcoFlow portable power stations
As of July 23, 2026, independent testers measured the 10 EcoFlow models in our catalog delivering a median of 85% of their box rating, from 80% (DELTA 3 Max Plus) to 93% (DELTA Pro 3).
Backup Index is an independent comparison site. These figures are other people's measurements, each cited to its source, not claims from EcoFlow.
Models tracked
10
Median share of box rating
85%
Usable Wh range
210–3,790
Models, highest share first
| Model | Usable Wh | Share of box | Output W | Weight lb | List price | Source |
|---|---|---|---|---|---|---|
| DELTA Pro 3 | 3,790 | 93% of 4,096 Wh | 4,000 | 114.1 | No price yet | OutdoorGearLab, July 23, 2026 |
| DELTA 3 Plus | 910 | 89% of 1,024 Wh | 1,800 | 27.6 | No price yet | StorageReview, January 2, 2025 |
| DELTA 2Discontinued | 900 | 88% of 1,024 Wh | 1,800 | 27 | No longer sold new | Outdoor Life, May 5, 2025 |
| DELTA 2 Max | 1,800 | 88% of 2,048 Wh | 2,400 | 50.7 | Check price on Amazon | StorageReview, July 9, 2023 |
| RIVER 3 | 210 | 86% of 245 Wh | 300 | 7.8 | No price yet | StorageReview, October 7, 2024 |
| DELTA 3 | 870 | 85% of 1,024 Wh | 1,800 | 28.1 | $699List price per OutdoorGearLab, Jul 2026 | OutdoorGearLab, July 23, 2026 |
| DELTA 3 Ultra Plus | 2,610 | 85% of 3,072 Wh | 3,600 | 74.3 | No price yet | StorageReview, September 30, 2025 |
| DELTA Pro | 2,950 | 82% of 3,600 Wh | 3,600 | 97.5 | No price yet | OutdoorGearLab, July 23, 2026 |
| RIVER 2 Pro | 620 | 81% of 768 Wh | 800 | 18.4 | $599List price per OutdoorGearLab, Jul 2026 | OutdoorGearLab, July 23, 2026 |
| DELTA 3 Max Plus | 1,640 | 80% of 2,048 Wh | 3,000 | 48.7 | No price yet | StorageReview, September 30, 2025 |
As an Amazon Associate I earn from qualifying purchases.
Where these numbers come from
- OutdoorGearLab — Measured AC energy output from 100% charge to empty at ~80% of rated max wattage (light-bar load).
- Outdoor Life — Fresh-charge run of a ~380 W dehumidifier on an AC port, energy read on a Kill-a-Watt meter.
- StorageReview — Lab discharge to shutoff with a 300 W fan as the load.
Testers use different loads, so compare numbers from the same tester more confidently than across testers. See the methodology and the usable vs box comparison across all brands.