Best for
Best power stations for camping
As of November 13, 2026, the cheapest in-stock unit we checked that covers this load (429 Wh, 110 W) is the EcoFlow RIVER 2 Pro at $369, or $0.60 per usable Wh.
A weekend-style load: lights, phones and a little laptop time.
The load we sized for
- LED lights (several)30 W × 5 h
- Phone charging (2 phones)20 W × 3 h
- Laptop60 W × 3 h
Wattages are typical estimates, not measurements. Check your own labels, or use the size calculator. We add 10% headroom and require the unit's rated output to cover everything running at once. Startup surges are not modeled.
Models that cover it, cheapest first
| Model | Usable Wh | Output W | Price | $/usable Wh |
|---|---|---|---|---|
| EcoFlowRIVER 2 Pro | 620 | 800 | $369EcoFlow store, Nov 13, 2026; sale price | $0.60 |
| EcoFlowDELTA Pro | 2,950 | 3,600 | $1,799EcoFlow store, Nov 13, 2026; sale price, stock unclear | $0.61 |
| Goal ZeroYeti 700 | 560 | 600 | — | |
| EcoFlowDELTA 3 | 870 | 1,800 | — | |
| GrecellT1000 | 870 | 1,000 | — | |
| DJIPower 1000 V2 | 880 | 2,600 | — | |
| BluettiElite 100 V2 | 890 | 1,800 | — | |
| Anker SOLIXC1000 Gen 2 | 890 | 1,800 | — | |
| EcoFlowDELTA 2 | 900 | 1,800 | No price yet | — |
| JackeryExplorer 1000 v2 | 910 | 1,500 | — | |
| Anker SOLIXC1000 | 950 | 1,800 | — | |
| BluettiAC180 | 980 | 1,800 | $499Out of stockBluetti store, Nov 13, 2026; out of stock until late Nov | $0.51 |
| JackeryExplorer 1000 Plus | 1,090 | 2,000 | No price yet | — |
| VtomanFlashSpeed 1500 | 1,219 | 1,500 | No price yet | — |
| BluettiPioneer MD | 1,280 | 1,800 | No price yet | — |
| JackeryExplorer 2000 v2 | 1,710 | 2,200 | — | |
| EcoFlowDELTA 2 Max | 1,800 | 2,400 | — | |
| Anker SOLIXF2000 | 1,870 | 2,400 | No price yet | — |
| BluettiElite 200 V2 | 1,910 | 2,600 | — | |
| EcoFlowDELTA Pro 3 | 3,790 | 4,000 | $2,799Out of stockEcoFlow store, Nov 13, 2026; sale price, sold out | $0.74 |
As an Amazon Associate I earn from qualifying purchases.